pnirecipes.com/sauces/main.html" style="text-decoration: none; font-weight: 700"> Sauces

  Snacks

  Soup

  Fruit

 

 



100 Desi Topsites - Ranking Best Indian Pakistani Websites

Link Partners

Stage Dancer Multan City Desi Models Pakistani Showbiz Pakistani Actress
Desi Female Models Webmaster Tools Qulaity Link Exchange Filipina Girls Resources
Mobiles Masti Beauty Tips Link Page  Desi Girls Multan City
Desi Pakistani Models Free Dating Pakistani Singer Find Jobs Filipina Dating
Exchange Catalog WEB Directory SMS Collection Resources - Free Link Exchange Muzaffargarh
Pakistani Women MySurfingZone.Com Mobiles Ki Dunya UTube.pk
DiLshiL.Com Hindi SMS Googleurdu.com Hot Websites Star Girls Photos
Add Your Link Here Add Your Link Here Add Your Link Here Add Your Link Here Add Your Link Here
 
   

  Top Pakistani Websites

   
> 1 2.50% 1 3.70% 96 10.49% 20 5 5.49% 5 10.87% 2 4.65% 2 5.00% 2 7.41% 112 12.24% 21 1 1.10% 0 0.00% 1 2.33% 1 2.50% 1 3.70% 0 0.00% 22 10 10.99% 4 8.70% 5 11.63% 5 12.50% 4 14.81% 64 7.00% 23 3 3.30% 0 0.00% 2 4.65% 2 5.00% 2 7.41% 10 1.09% 24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 25 2 2.20% 1 2.17% 1 2.33% 1 2.50% 1 3.70% 16 1.75% 26 2 2.20% 1 2.17% 1 2.33% 1 2.50% 1 3.70% 16 1.75% 27 2 2.20% 1 2.17% 1 2.33% 1 2.50% 1 3.70% 16 1.75% 28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 29 7 7.69% 5 10.87% 5 11.63% 3 7.50% 3 11.11% 80 8.75% 30 11 12.09% 7 15.22% 5 11.63% 4 10.00% 4 14.81% 155 16.90% 31 2 2.20% 1 2.17% 1 2.33% 1 2.50% 1 3.70% 16 1.75%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.30% 0 2 4.35% 0 2 4.65% 1 32 3.50%
1 0 6 6.59% 0 3 6.52% 0 3 6.98% 2 48 5.25%
2 0 2 2.20% 0 1 2.17% 0 1 2.33% 1 16 1.75%
3 0 5 5.49% 0 3 6.52% 0 3 6.98% 2 48 5.25%
4 0 2 2.20% 0 1 2.17% 0 1 2.33% 1 16 1.75%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.20% 0 1 2.17% 0 1 2.33% 1 16 1.75%
7 0 2 2.20% 0 1 2.17% 0 1 2.33% 1 16 1.75%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 6.59% 0 2 4.35% 0 3 6.98% 1 31 3.41%
11 0 1 1.10% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 12 13.19% 0 6 13.04% 0 4 9.30% 4 128 13.99%
13 0 5 5.49% 0 2 4.35% 0 3 6.98% 1 42 4.59%
14 0 13 14.29% 0 6 13.04% 0 5 11.63% 5 149 16.33%
15 0 5 5.49% 0 0 0.00% 0 3 6.98% 1 20 2.19%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 6.59% 0 5 10.87% 0 2 4.65% 4 112 12.24%
18 0 2 2.20% 0 1 2.17% 0 1 2.33% 1 16 1.75%
19 0 8 8.79% 0 4 8.70% 0 4 9.30% 2 64 7.00%
20 0 1 1.10% 0 0 0.00% 0 1 2.33% 0 0 0.00%
21 0 2 2.20% 0 1 2.17% 0 1 2.33% 1 16 1.75%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 8 8.79% 0 7 15.22% 0 4 9.30% 5 144 15.74%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 41 45.05% 562 61.40% /
2 5 5.49% 132 14.41% /banners-acquanet.jpg
3 4 4.40% 79 8.59% /mi firma.jpg
4 4 4.40% 109 11.94% /mi foto.jpg
5 1 1.10% 9 0.96% /afiliacion.html
6 1 1.10% 25 2.70% /cv1.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 41 45.05% 562 61.40% /
2 5 5.49% 132 14.41% /banners-acquanet.jpg
3 4 4.40% 109 11.94% /mi foto.jpg
4 4 4.40% 79 8.59% /mi firma.jpg
5 1 1.10% 25 2.70% /cv1.html
6 1 1.10% 9 0.96% /afiliacion.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 41 45.05% 39 97.50% /
2 1 1.10% 1 2.50% /cv1.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 41 45.05% 38 97.44% /
2 1 1.10% 1 2.56% /afiliacion.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 13 14.29% 6 13.04% 96 10.50% 6 15.00% crawl-66-249-73-49.googlebot.com
2 10 10.99% 5 10.87% 50 5.46% 5 12.50% www.whois.sc
3 8 8.79% 4 8.70% 64 7.00% 4 10.00% spider13.yandex.ru
4 7 7.69% 5 10.87% 113 12.40% 1 2.50% 190-79-124-251.dyn.dsl.cantv.net
5 6 6.59% 4 8.70% 96 10.49% 1 2.50% 221.red-79-156-218.staticip.rima-tde.net
6 4 4.40% 4 8.70% 96 10.49% 1 2.50% 201-211-81-232.genericrev.cantv.net
7 4 4.40% 2 4.35% 32 3.50% 2 5.00% 91.205.124.12
8 4 4.40% 4 8.70% 96 10.49% 1 2.50% cablelink184-98.telefonia.intercable.net
9 4 4.40% 1 2.17% 16 1.75% 2 5.00% llf320036.crawl.yahoo.net
10 4 4.40% 1 2.17% 16 1.75% 2 5.00% llf320054.crawl.yahoo.net
11 3 3.30% 3 6.52% 48 5.25% 1 2.50% bas5-kitchener06-1096665048.dsl.bell.ca
12 2 2.20% 1 2.17% 16 1.75% 1 2.50% 38.100.8.50
13 2 2.20% 0 0.00% 0 0.00% 0 0.00% crawl-3.cuill.com
14 2 2.20% 1 2.17% 16 1.75% 1 2.50% crawl-66-249-66-34.googlebot.com
15 2 2.20% 1 2.17% 16 1.75% 1 2.50% crawl8.dotnetdotcom.org
16 2 2.20% 1 2.17% 16 1.75% 1 2.50% ips-crawl4.colo-fo.ilg1.verisign.com
17 2 2.20% 1 2.17% 16 1.75% 1 2.50% llf320056.crawl.yahoo.net
18 2 2.20% 1 2.17% 16 1.75% 1 2.50% llf531128.crawl.yahoo.net
19 2 2.20% 1 2.17% 16 1.75% 1 2.50% llf531176.crawl.yahoo.net
20 1 1.10% 1 2.17% 16 1.75% 1 2.50% 195.140.172.128
21 1 1.10% 1 2.17% 16 1.75% 1 2.50% 38.100.41.112
22 1 1.10% 1 2.17% 15 1.66% 1 2.50% 66.71.253.13
23 1 1.10% 1 2.17% 16 1.75% 1 2.50% caerus.ivegotafang.com
24 1 1.10% 1 2.17% 16 1.75% 1 2.50% ec2-174-129-190-127.compute-1.amazonaws.com
25 1 1.10% 0 0.00% 0 0.00% 1 2.50% host-174.searchfind.se
26 1 1.10% 0 0.00% 0 0.00% 1 2.50% host-178.searchfind.se
27 1 1.10% 0 0.00% 0 0.00% 0 0.00% llf320032.crawl.yahoo.net

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 7.69% 5 10.87% 113 12.40% 1 2.50% 190-79-124-251.dyn.dsl.cantv.net
2 13 14.29% 6 13.04% 96 10.50% 6 15.00% crawl-66-249-73-49.googlebot.com
3 4 4.40% 4 8.70% 96 10.49% 1 2.50% 201-211-81-232.genericrev.cantv.net
4 6 6.59% 4 8.70% 96 10.49% 1 2.50% 221.red-79-156-218.staticip.rima-tde.net
5 4 4.40% 4 8.70% 96 10.49% 1 2.50% cablelink184-98.telefonia.intercable.net
6 8 8.79% 4 8.70% 64 7.00% 4 10.00% spider13.yandex.ru
7 10 10.99% 5 10.87% 50 5.46% 5 12.50% www.whois.sc
8 3 3.30% 3 6.52% 48 5.25% 1 2.50% bas5-kitchener06-1096665048.dsl.bell.ca
9 4 4.40% 2 4.35% 32 3.50% 2 5.00% 91.205.124.12
10 1 1.10% 1 2.17% 16 1.75% 1 2.50% 195.140.172.128

Top 12 of 12 Total Referrers
# Hits Referrer
1 60 65.93% - (Direct Request)
2 9 9.89% http://www.bebeaguayganadinero.com/
3 5 5.49% http://whois.domaintools.com/bebeaguayganadinero.com
4 5 5.49% http://www.whois.sc/
5 4 4.40% http://www.bebeaguayganadinero.com/cv1.html
6 2 2.20% http://www.bebeaguayganadinero.com/afiliacion.html
7 1 1.10% http://mx.search.yahoo.com/search
8 1 1.10% http://spellsbook.com/randomlinks/bebeaguayganadinero.com
9 1 1.10% http://www.promonegocios.net/foro/viewtopic.php
10 1 1.10% http://www.teedirect.com/
11 1 1.10% http://www.textlesson.com/
12 1 1.10% http://www.truemiles.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% agua gana

Top 15 of 21 Total User Agents
# Hits User Agent
1 14 15.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11 12.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 10 10.99% SurveyBot/2.3 (Whois Source)
4 8 8.79% Yandex/1.01.001 (compatible; Win16; I)
5 7 7.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 6 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 6 6.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.7) G
8 4 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Info
9 4 4.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 4 4.40% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 3 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 2 2.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 2 2.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 2 2.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 2 2.20% panscient.com

Usage by Country for March 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 36 39.56% 22 47.83% 482 52.61% Network
2 21 23.08% 10 21.74% 160 17.51% US Commercial
3 10 10.99% 5 10.87% 50 5.46% Seychelles
4 9 9.89% 6 13.04% 95 10.41% Unresolved/Unknown
5 8 8.79% 4 8.70% 64 7.00% Russian Federation
6 3 3.30% 3 6.52% 48 5.25% Canada
7 2 2.20% 1 2.17% 16 1.75% Non-Profit Organization
8 2 2.20% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01